Convoluted PTFE hose, Convoluted PTFE hose, PTFE hose Light 

Convoluted PTFE hose

Composition: ·Inner tube: convoluted tube in PTFE, resistant to fire, chemically inert. Reinforcement: stainless steel AISI 304 braid. Suitable for food use, according to FDA.

Working temperature: From -70º C to +260º C.

DN Inside min Inside max Outside min Outside max Working pressure bar Working pressurepsi Burst pressure bar Burst pressure psi Bending radius mm
1/4” 5.95 6.45 9,14 9,65 172 2494 517 7496 20
3/8” 10 11 14,7 16,2 120 1740 480 6960 30
1/2” 13 14 18 19,7 110 1595 440 6380 40
5/8” 16 17 21,5 23 80 1160 320 4640 50
3/4” 19,5 20,7 25 27,5 70 1015 280 4060 80
1” 25,4 26,8 32 34,3 50 725 200 2900 100
1-1/4” 31,5 33 38,5 41 45 667 180 2610 120
1-1/2” 38 40 44,5 48 40 580 160 2320 140
2” 50,5 52,7 57 62 36 522 144 2088 175

Temperature: 20°C

PTFE hose 2 braids 

Composition: ·Inner tube: smooth tube in PTFE. Normal thickness. Resistant to fire, chemically inert. Reinforcement: two braids of stainless steel AISI 304.                 Suitable for food use according to FDA norm.

Working temperature: From -70º C to +260º C.

DN Inside Outside Working pressure bar Working pressurepsi Burst pressure bar Burst pressure psi Bending radius mm
1/4” 6.35 10,5 365 5292 1100 15950 45
3/8” 9,5 14,3 285 4132 850 12325 55
5/8” 15,9 21 235 3407 700 10150 130
3/4” 19 24,1 200 2900 600 8700 190
1” 25,4 31,5 150 2175 450 6525 270

Temperature: 20°C                                                                                                        

PTFE hose Light 

Composition: ·Inner tube: smooth tube in PTFE. Fine thickness. Resistant to fire, chemically inert. Reinforcement: stainless steel AISI 304 braid.                           Suitable for food use according to FDA norm.

Working temperature: From -70º C to +260º C.

DN Inside Outside Working pressure bar Working pressurepsi Burst pressure bar Burst pressure psi Bending radius mm
1/4” 6.35 9 175 2537 700 10150 45
3/8” 9,5 12,4 135 1957 540 7830 55
1/2” 12,7 15,7 120 1740 480 6960 70
5/8” 15,9 19,1 100 1450 400 5800 130
3/4” 19 22,2 90 1305 360 5220 190
1” 25,4 29,3 65 942 260 3770 270

Temperature: 20°C